You can also get the absolute latest cutting edge (and thus potentially untested and unstable) version of b2evo from the CVS server on SourceForge.
There is absolutely no guarantee about the state of the CVS version. Some days it will be the most stable version you could find, and some days it might just be broken and waiting for a fix...
This version is only recommended for contributing developers.
| Version | Changes | Date | Status | Download |
|---|---|---|---|---|
| 2.4.2 | "Palms" | 2008-04-27 | 2 865 kB | |
| 2.4.1 | "Nevada" | 2008-03-16 | 2 677 kB | |
| 2.4.0 | "Venetian" | 2008-01-23 | 2 848 kB | |
| 2.3.0 | "Renaissance" | 2007-12-28 | 2 718 kB | |
| 2.2.0 | "Vegas Again" | 2007-12-01 | 2 564 kB | |
| 2.1.0 | "Las Vegas" | 2007-11-04 | 2 540 kB | |
| 2.0.2 | "Millenium Park" | 2007-10-11 | 2 555 kB | |
| 2.0.1 | "Navy Pier" | 2007-09-18 | 2 382 kB | |
| 2.0.0 | "Chicago" | 2007-09-08 | 2 084 kB | |
| 1.10.3 | "Key West" | 2007-11-01 | 2 488 kB | |
| 1.10.2 | "Florida" | 2007-06-08 | 2 497 kB | |
| 1.10.1 | "Orlando" | 2007-05-26 | 2 496 kB | |
| 1.10.0 | "Miami" | 2007-05-02 | 2 621 kB | |
| 1.9.3 | "Rainforest" | 2007-03-10 | 2 256 kB | |
| 1.9.2 | "Kyoto" | 2007-01-22 | 2 256 kB | |
| 1.9.1 beta | "Chris" | 2006-12-02 | 2 244 kB | |
| 1.9 beta | "Casino Royale" | 2006-11-25 | 2 238 kB | |
| 1.8.7 | "Tokyo" | 2007-01-22 | 2 168 kB | |
| 1.8.6 | "Anne" | 2006-12-01 | 2 168 kB | |
| 1.8.5 | "Oktoberfest" | 2006-11-05 | 2 165 kB | |
| 1.8.2 | "Serenity" | 2006-09-20 | 2 165 kB | |
| 1.8.1 RC | "Milestone" | 2006-08-17 | 2 164 kB | |
| 1.8 beta | "Summer Beta" | 2006-07-09 | 2 137 kB | |
| 1.6 alpha | "Phoenix Alpha" | 2005-11-25 | 2 099 kB | |
| 0.9.2 | "Sparkle" | 2006-05-22 | 3 218 kB | |
| 0.9.1 | "Dawn" | 2005-09-16 | 2 858 kB | |
| 0.9.0.12 | "Amsterdam" | 2005-05-06 | 2 791 kB | |
| 0.9.0.11 | "Paris" | 2004-09-22 | 2 210 kB | |
| 0.9.0.10 | "Copenhagen" | 2004-07-09 | 1 981 kB | |
| 0.9.0.9 | "Madrid" | 2004-07-03 | 1 936 kB | |
| 0.9.0.8 | "Oslo" | 2004-06-14 | 1 732 kB | |
| 0.9.0.5 | "Berlin" | 2004-05-29 | 1 657 kB | |
| 0.9.0.3 | "Europe" | 2004-05-17 | 1 385 kB | |
| 0.8.9 | "Spring" | 2004-04-08 | 1 111 kB | |
| 0.8.7 | "Cream" | 2004-03-10 | 892 kB | |
| 0.8.6.2 | "Snow" | 2004-01-14 | 825 kB | |
| 0.8.6.1 | "Lightning" | 2003-11-06 | 781 kB | |
| 0.8.6 | "Thunder" | 2003-09-26 | 687 kB |
Version numbers mostly reflect how much change the underlying code has undergone since the previous releases. See Roadmap & Unified Process. Version numbers do not really reflect how many new features may or may not be available. Please refer to the following table for more information about each release.
We use the following indicators:
We do our best to release the most stable possible versions. However, no one is getting paid for doing Quality Assurance, so problems may arise after release time. The level of stability for each version will be reported in the table below. Look for the green checks
.